Channels | ۴ +۲ + ۲ |
MIC/Line-Mono | ۴ |
MIC/Line-Mono / USB-Stereo (Super Channel) | ۲ |
Line L-R / CD-IN-Stereo | ۲ |
Auxiliarys (AUX, MON) | Pre/Post switchable, Pre |
MIC GAIN (LINE -20 dB) | +۱۰ to +60 dB |
TRIM LINE/CD (Stereo) | -۱۰ to +20 dB |
THD, at 1 kHz, MBW = 80 kHz | |
MIC input to Master A L/R outputs, +16 dBu, typical | < 0.005% |
Frequency Response, -3 dB, ref. 1 kHz | |
Any input to any Mixer output | ۱۵ Hz to 70 kHz |
Crosstalk, 1 kHz | |
Channel to Channel | < -80 dB |
Mute & Standby switch attenuation | > 100 dB |
Fader & FX/AUX/MON-Send attenuation | > 85 dB |
CMRR, MIC input, 1 kHz | > 80 dB |
Input Sensitivity, all level controls in max. position | |
MIC | -۷۴ dBu (155 µV) |
LINE (Mono) | -۵۴ dBu (1.55 mV) |
LINE (Stereo) | -۳۴ dBu (15.5 mV) |
CD (Stereo) | -۳۴ dBu (15.5 mV) |
Maximum Level, mixing desk | |
MIC inputs | +۱۲ dBu |
Mono Line inputs | +۳۱ dBu |
Stereo Line inputs | +۳۰ dBu |
All other inputs | +۲۲ dBu |
All other outputs | +۲۲ dBu |
Input Impedances | |
MIC | ۲ ㏀ |
CD In | ۱۰ ㏀ |
All other inputs | > 15 ㏀ |
Output Impedances | |
Phones | ۴۷ Ω |
All other outputs | ۷۵ Ω (unbalanced), 150 Ω (balanced) |
Equivalent Input Noise, MIC input, A-weighted, 150 ohms | -۱۳۰ dBu |
Noise, Channel inputs to Master A L/R outputs, A-weighted | |
Master fader down | -۱۰۰ dBu |
Master fader 0 dB, Channel fader down | -۹۲ dBu |
Master fader 0 dB, Channel fader 0 dB, Channel gain unity | -۸۲ dBu |
Equalization | |
LO Shelving | ±۱۵ dB / 60 Hz |
MID Peaking | ±۱۲ dB / 2.4 kHz |
HI Shelving | ±۱۵ dB / 12 kHz |
Master EQ 9-band (63, 125, 250, 500, 1k, 2k, 4k, 6.3k, 12kHz) | ±۱۰ dB / Q = 1.5 to 2.5 |
Filter | |
LO-CUT, mono inputs | f = 80 Hz, 18 dB/oct. |
Filter | |
LO-CUT, mono inputs | f = 80 Hz, 18 dB/oct. |
Display | ۱۲۸ x 64 pixels, OLED |
Effects | |
Type | Dual stereo 24/48-bit multi effects processors |
Effects presets | ۱۰۰ Factory + 20 User, Tap-Delay |
Remote control | Footswitch, MIDI |
Digital Audio Interface | |
Channels | ۴ In / 4 Out |
AD/DA Conversion | ۲۴-bit |
Sampling Rate | ۴۴٫۱ / ۴۸ / ۸۸٫۲ / ۹۶ kHz |
PC Interface | USB2.0, Female Type B |
MIDI Interface | ۵-pin DIN connector, In / Out |
Protection | |
Mixer Outputs (Relay controlled) | AUX, MON, MASTER A L/R |
Switching Mode Power Supply (µC controlled) | Mains Over/Undervoltage |
Phantom Power, switchable | ۴۸ V DC |
Power Requirements (SMPS with auto range mains input) | ۱۰۰ V to 240 V AC, 50 Hz to 60 Hz |
Power Consumption, at 1/8 maximum output power, 4 Ω | ۳۵ W |
Safety Class | I |
Ambient Temperature Limits | +۵ °C to +40 °C (40 °F to 105 °F) |
Dimensions (W x H x D), mm | ۴۱۶٫۹ x 108.6 x 347.8 Rack-mount (7.5 HE): 483.0 x 99.1 x 332.6 |
Weight | |
Net Weight | ۵٫۸ kg |
Shipping Weight | ۷٫۸ kg |
Warranty | ۳۶ months |
Optional Accessories | |
RMK-600-3 (Rack Mount Kit for CMS 600-3) | F01U214881 (DC-RMK-CMS-3) |
FS 11 (Footswitch with LED) | F01U100598 (DC-FS11) |
Carrying Bag for CMS 600-3 | F01U259015 (DC-BAG-600CMS) |
Device in rated condition, unity gain (MIC gain 20 dB), all faders position 0 dB, all pots in mid position, master fader +6 dB, unless otherwise noted.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.