VXC8 / VXC8W |
VXC6 / VXC6W |
VXC4 / VXC4W |
||
---|---|---|---|---|
Speaker type | ۲-way, Acoustic suspension | ۲-way, Acoustic suspension | Full-range, Bass-reflex | |
Frequency range (-10dB) | ۵۵Hz – 20kHz (Half-space:2π) | ۵۶Hz – 20kHz (Half-space:2π) | ۸۰Hz – 20kHz (Half-space:2π) | |
Nominal coverage | ۱۰۰° conical (Half-space:2π) | ۱۱۰° conical (Half-space:2π) | ۱۳۰° conical (Half-space:2π) | |
Components | LF | ۸″ Cone | ۶٫۵″ Cone | – |
HF | ۱″ Soft dome | ۰٫۷۵″ Soft dome | – | |
LF-HF | – | – | ۴″ full-range | |
Power rating | NOISE | ۹۰W | ۷۵W | ۳۰W |
PGM | ۱۸۰W | ۱۵۰W | ۶۰W | |
PEAK | ۳۶۰W | ۳۰۰W | ۱۲۰W | |
Nominal impedance | ۸Ω | ۸Ω | ۸Ω | |
Transformer taps | ۱۰۰V | ۶۰W (170Ω), ۳۰W (330Ω), ۱۵W (670Ω) | ۶۰W (170Ω), ۳۰W (330Ω), ۱۵W (670Ω) | ۳۰W (330Ω), ۱۵W (670Ω), ۷٫۵W (1.3kΩ) |
۷۰V | ۶۰W (83Ω), ۳۰W (170Ω), ۱۵W (330Ω), ۷٫۵W (670Ω) | ۶۰W (83Ω), ۳۰W (170Ω), ۱۵W (330Ω), ۷٫۵W (670Ω) | ۳۰W (170Ω), ۱۵W (330Ω), ۷٫۵W (670Ω), ۳٫۸W (1.3kΩ) | |
SPL | Sensitivity (1W; 1m on axis) | ۹۰dB SPL (Half-space:2π) | ۸۶dB SPL (Half-space:2π) | ۸۷dB SPL (Half-space:2π) |
Peak (Calculated) | ۱۱۶dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | ۱۱۱dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | ۱۰۸dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | ۱ x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | ۱ x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | ۱ x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | |
Finish | VXC8: Black / VXC8W: White | VXC6: Black / VXC6W: White | VXC4: Black / VXC4W: White | |
Dimensions | Diameter | ۳۲۵mm (12.8″) | ۲۸۶mm (11.3″) | ۲۲۵mm (8.9″) |
D | ۲۵۹mm (10.2″) | ۲۰۵mm (8.1″) | ۱۹۵mm (7.7″) | |
Net weight | ۶٫۶kg (14.6lbs) | ۴٫۴kg (9.7lbs) | ۲٫۶kg (5.7lbs) | |
Cutout size | Ø۲۸۵ mm (Ø۱۱ ۱/۴″) | Ø۲۴۷ mm (Ø۹ ۳/۴″) | Ø۱۸۶ mm (Ø۷-۵/۱۶″) | |
Required ceiling board thickness | ۵ mm – ۳۵ mm | ۵ mm – ۳۵ mm | ۵ mm – ۳۵ mm | |
Accessories | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | Packaged in pairs | Packaged in pairs | |
Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | UL1480, UL2043, NFPA70, CE, EAC, RoHS | UL1480, UL2043, NFPA70, CE, EAC, RoHS |
برای خرید بلندگو و اسپیکر یاماها VXC4 با ما تماس بگیرید.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.